Kreuzfahrt-Reiseberichte

Reisebuchautorin  -  Marita Oppermann

Reisefotograf -  Uwe Oppermann

Fährschiffe mit Positionslinks

Positionslinks von Fährschiffen ist ein Service der Web-Seite: www.oppermann-wuppertal.de
(226 Schiffe Stand 02.2014)
Schiffsname / Reederei Links zum Aufruf der Schiffsposition
vesseltracker
IMO-Nr.
marinetraffic
MMSI-Nr.
shiptrack
Rufzeichen
fleetmon
IMO-Nr.
Abel Matutes 9441130 248452000 9HA2371 9441130
Alhucemas 9441142 224553000 EBXT 9441142
Amorella 8601915 230172000 OIWS 8601915
Amsicora 9220342 247322300 ICUK 9220342
Apollon Hellas 8807105 237002600 SWFP 8807105
Ariadne 9135262 240580000 SVST 9135262
Armorique 9364980 228263700 FMLW 9364980
Artemis 8966951 237026300 SWZE 8966951
Athara 9263655 247086200 IBDI 9263655
Avemar Dos 9170183 224704000 ECKJ 9170183
Baltic Princess 9354284 230639000 OJQF 9354284
Baltic Queen 9443255 276779000 ESJJ 9443255
Barfleur 9007130 227289000 FNIE 9007130
Benchijigua Express 9299056 224441000 ECHP 9299056
Bencomo Express 9206712 224840000 EAZD 9206712
Bentago Express 9213337 224689000 EHYG 9213337
Bergensfjord 9058995 219002929 OUZI2 9058995
Bithia 9222522 247034200 IBSU 9222522
Blue Horizon 8616336 239575000 SWPG 8616336
Blue Star 1 9197105 239710000 SWET 9197105
Blue Star 2 9207584 239737000 SYSV 9207584
Blue Star Delos 9565039 241087000 SVBF7 9565039
Blue Star Ithaki 9203916 239692000 SXWF 9203916
Blue Star Naxos 9241786 239923000 SZUI 9241786
Blue Star Paros 9241774 239924000 SVJH 9241774
Blue Star Patmos 9565041 241159000 SVBF8 9565041
Bocayna Express 9285378 224197000 ECEA 9285378
Bohus 7037806 259153000 LHDT 7037806
Bonanza Express 9200225 224768000 EHYT 9200225
Bonaria 9220330 247322400 ICUS 9220330
Bretagne 8707329 227286000 FNBR 8707329
Calais Seaways 8908466 228006800 FGXF 8908466
Cap Finistère 9198927 226318000 FLSO 9198927
Catania 9261554 247098200 IBKM 9261554
Ciudad de Malaga 9080015 224549000 EAJW 9080015
Color Fantasy 9278234 257182000 LMSD 9278234
Color Line SuperSpeed 1 9374519 259490000 JWNH 9374519
Color Line SuperSpeed 2 9378682 259490000 JWNE 9378682
Color Magic 9349863 259222000 LNWC 9349863
Color Viking 8317942 259278000 LLTF 8317942
Coraggio 9350680 247188200 IBYQ 9350680
Corse 8003620 227188000 FNZV 8003620
Corsica Victoria 7305253 247580000 IKZU 7305253
Crown Seaways 8917613 219592000 OXRA6 8917613
Cruise Barcelona 9351488 247243600 IBWP 9351488
Cruise Europa 9351490 247273800 IBEV 9351490
Cruise Olympia 9351505 247286700 IBEY 9351505
Cruise Roma 9351476 247219400 IBWO 9351476
Danielle Casanova 9230476 226242000 FILL 9230476
Daniya 8208763 225409000 EADS 8208763
Delft Seaways 9293088 235009590 MJYC9 9293088
Deutschland 9151541 211188000 DMLQ 9151541
Diagoras 8916126 239748000 SXAM 8916126
Dieppe Seaways 9211511 226269000 FNKG 9211511
Dimonios 9349772 247222200 ICFP 9349772
Dover Seaways 9318345 235010500 MLBZ6 9318345
Dunkerque Seaways 9293076 235028825 MJTL2 9293076
El. Venizelos 7907673 237628000 SWWZ 7907673
Elyros 9178599 240685000 SVOM 9178599
Espresso Catania 9031686 247334000 IBVM 9031686
Espresso Ravenna 9019080 247335000 ICKV 9019080
European Causeway 9208394 311027000 C6RG7 9208394
European Endeavour 9181106 311054700 C6ZG5 9181106
European Highlander 9244116 311404000 C6SN6 9244116
European Seaway 9007283 232001040 MPDG3 9007283
Express 9176046 311074000 C6FQ4 9176046
Express Pegasus 7521651 237095000 SYDV 7521651
Express Santorini 7330040 240636000 SXQR 7330040
Express Skiathos 9064803 237066000 SWHM 9064803
Festos Palace 9204568 237611000 SYNR 9204568
Finnclipper 9137997 266192000 SFZO 9137997
Finneagle 9138006 230635000 OJPY 9138006
Finnfellow 9145164 230637000 OJQC 9145164
Finnlady 9336268 230987000 OJMQ 9336268
Finnmaid 9319466 230982000 OJMI 9319466
Finnpartner 9010163 266262000 SKIH 9010163
Finnsailor 8401444 230638000 OJQE 8401444
Finnstar 9319442 230981000 OJMH 9319442
Finntrader 9017769 266239000 SKIJ 9017769
Fjord Cat 9176060 220574000 OZCR2 9176060
Florencia 9287584 247105900 IBPD 9287584
Forza 9458523 247286100 IBWU 9458523
Gabriella 8917601 230361000 OJHP 8917601
Galaxy 9333694 266301000 SFZQ 9333694
García Lorca 9241542 224607000 EBUI 9241542
Hamlet 9150030 219622000 OZMH2 9150030
Hellenic Spirit 9216030 239806000 SYOA 9216030
Hellenic Wind 9141845 248083000 9HA2162 9141845
Highspeed 4 9216183 239658000 SWJD 9216183
Highspeed 5 9329095 240348000 SYDM 9329095
Highspeed 6 9221346 241037000 SVAF6 9221346
Holger Danske 7432202 219000737 OUSB2 7432202
Huckleberry Finn 8618358 265874000 SHLU 8618358
Ikarus Palace 9144811 239513000 SWEW 9144811
Isabelle 8700723 275430000 YLEZ 8700723
Isle of Inishmore 9142605 209093000 C4HQ2 9142605
Isola di Capraia 9166182 247388000 IBIB 9166182
Janas 9222534 247057100 IBVB 9222534
Jaume I 9081693 224174000 EAAO 9081693
Jaume II 9116113 224195530 EAES 9116113
Jaume III 9135884 248156000 9HA2211 9135884
Jean Nicoli 9161948 226280000 FNPV 9161948
Jonathan Swift 9188881 209122000 C4HR2 9188881
Juan J. Sister 9039391 224647000 EAJB 9039391
King Seaways 8502406 220449000 OVOL2 8502406
Knossos Palace 9204063 237641000 SYQO 9204063
Kriti I 7814046 237022000 SZRD 7814046
Kriti II 7814058 237032000 SZQW 7814058
Kronprins Frederik 7803205 219000479 OYEM2 7803205
Las Palmas de Gran Canaria 9031997 224646000 EAJD 9031997
Lato 7394759 237006000 SZOJ 7394759
Lefka Ori 9035876 239672000 SWDA 9035876
Mariella 8320573 230181000 OITI 8320573
Martín i Soler 9390367 224637000 EBZT 9390367
Maverick 8911372 225377000 EABC 8911372
Mediterranee 8705395 227187000 FNYF 8705395
Mega Express 9203174 247013400 IBPR 9203174
Mega Express II 9203186 247036100 ITXZ 9203186
Mega Express III 9272187 247089500 IBAZ 9272187
Mega Express IV 9086590 247178700 ICAI 9086590
Mega Smeralda 8306486 247228600 ICIU 8306486
Mont St Michel 9238337 227023100 FNMT 9238337
Monte D'Oro 8911516 227182000 FNIA 8911516
Napoleon Bonaparte 9104835 227040000 FNNB 9104835
Nils Dacke 9087477 266127000 SFVP 9087477
Nils Holgersson 9217230 211343680 DNPI 9217230
Nissos Chios 9215555 240672000 SXXL 9215555
Nissos Mykonos 9208679 240389000 SYJZ 9208679
Nissos Rodos 8704406 240558000 SYQJ 8704406
Nixe 9316646 224264000 ECGW 9316646
Norbank 9056583 246213000 PGIS 9056583
Norbay 9056595 310362000 ZCDD8 9056595
Nordlink 9336256 266252000 SJPW 9336256
Norman Asturias 9349760 247196400 ICEC 9349760
Norman Voyager 9420423 228022900 FIDP 9420423
Normandie 9006253 227273000 FNNO 9006253
Normandie Express 9221358 228237700 FMIH 9221358
Norröna 9227390 231200000 OZ2040 9227390
Nuraghes 9293404 247106500 IBLS 9293404
Olympia Palace 9220330 237595000 SYHI 9220330
Olympic Champion 9216028 237280000 SYWD 9216028
Oscar Wilde 8506311 308847000 C6WL9 8506311
Paglia Orba 9050826 227184000 FNIL 9050826
Pascal Paoli 9247510 228081000 FQDN 9247510
Pearl Seaways 8701674 219945000 OWFU2 8701674
Peter Pan 9217242 265866000 SGUH 9217242
Pinar del Río 9043952 224778000 EAQM 9043952
Pont-Aven 9268708 228183600 FNPN 9268708
Poseidon Hellas 8966963 237008100 SYJY 8966963
Posidonia 7717286 225444000 EACL 7717286
Prevelis 8020927 239297000 SYDL 8020927
Pride of Bruges 8503797 244387000 PGJW 8503797
Pride of Burgundy 9015254 232001470 MQSQ9 9015254
Pride of Canterbury 9007295 232001060 MPQZ6 9007295
Pride of Hull 9208629 235249000 ZNNK8 9208629
Pride of Kent 9015266 233009000 MQCJ2 9015266
Pride of Rotterdam 9208617 244980000 PBAJ 9208617
Pride of York 8501957 311063300 C6ZQ7 8501957
Princess Anastasia 8414582 215357000 9HA2705 8414582
Princess Maria 7911533 248463000 9HA2374 7911533
Princess Seaways 8502391 220489000 OXED2 8502391
Prins Joachim 7803190 218780000 DMEL 7803190
Prins Richard 9144419 219000429 OZLB2 9144419
Prinsesse Benedikte 9144421 219000431 OYDX2 9144421
Puglia 9031703 247004600 IBAC 9031703
Raffaele Rubattino 9144744 247442000 ICFR 9144744
Ramon Llull 9262065 224247000 ECDI 9262065
Robin Hood 9087465 218370000 DGDM 9087465
Romantika 9237589 275304000 YLBT 9237589
Rosella 7901265 266296000 SDEV 7901265
Sardinia Regina 7205910 247079000 IBMS 7205910
Schleswig-Holstein 9151539 211190000 DMLM 9151539
Seven Sisters 9320130 228244700 FMJR 9320130
Sharden 9305269 247130700 IBLN 9305269
Sherbatskiy 7820497 210422000 P3ZJ8 7820497
Silja Europa 8919805 276807000 ESUJ 8919805
Silja Festival 8306498 275380000 YLBS 8306498
Silja Serenade 8715259 230184000 OJCS 8715259
Silja Symphony 8803769 265004000 SCGB 8803769
Sirena Seaways 9212163 220174000 OULA2 9212163
Smyril 9275218 231300000 XPWG 9275218
Sophocles V 8916607 239593000 SWBZ 8916607
Sorrento 9264312 247086300 IBDD 9264312
Spirit of Britain 9524231 235082716 2DXD4 9524231
Spirit of France 9533816 235082717 2DXD5 9533816
Star 9364722 276672000 ESCJ 9364722
Stavangerfjord 9586605 219347000 OYOW2 9586605
Stena Adventurer 9235529 235667000 VQLZ4 9235529
Stena Alegra 9147291 232197000 MYIL6 9147291
Stena Britannica 9419175 235080274 2DMO6 9419175
Stena Carisma 9235517 266343000 SJLB 9235517
Stena Danica 7907245 265177000 SKFH 7907245
Stena Europe 7901760 235004539 VSTA3 7901760
Stena Explorer 9080194 232002562 MVBD8 9080194
Stena Express 9129328 440150930   9129328
Stena Germanica 9145176 266331000 SLDW 9145176
Stena Hollandica 9419163 244758000 PBMM 9419163
Stena Jutlandica 9125944 265410000 SEAN 9125944
Stena Lagan 9329849 235065969 2BGR6 9329849
Stena Mersey 9329851 235068243 2BPR6 9329851
Stena Nautica 8317954 265859000 SGQU 8317954
Stena Nordica 9215505 235070241 2BXO2 9215505
Stena Saga 7911545 265001000 SLVH 7911545
Stena Scandinavica 9235517 266343000 SJLB 9235517
Stena Spirit 7907661 311058100 C6ZK8 7907661
Stena Superfast VII 9198941 235089435 2EZR3 9198941
Stena Superfast VIII 9198953 235089436 2EZR4 9198953
Stena Vision 7907659 265292000 SKPZ 7907659
Superfast I 9350719 240815000 SVAK2 9350719
Superfast II 9458511 240951000 SVAU2 9458511
Superfast XI 9227417 239918000 SYCF 9227417
Superfast XII 9227429 239919000 SYCD 9227429
Superstar 9365398 276747000 ESIY 9365398
Tom Sawyer 8703232 211149000 DGRH 8703232
Transeuropa 9010175 211687000 DMKC 9010175
Transrussia 9010151 218423000 DHCO2 9010151
Tycho Brahe 9007116 219230000 OVIC2 9007116
Ulysses 9214991 209952000 C4HP2 9214991
Via Adriatico 9019066 247000400 ICNL 9019066
Victoria I 9281281 276519000 ESRP 9281281
Viking Cinderella 8719188 266027000 SEAI 8719188
Viking Grace 9606900 230629000 OJPQ 9606900
Viking XPRS 9375654 265611110 SBXN 9375654
Vincenzo Florio 9144732 247441000 ICFQ 9144732
Visemar One 9498743 247281400 ICNA 9498743
Zeuss Palace 9208071 247131600 IBVO 9208071

Haftungshinweis: alle Angaben ohne Gewähr
© 2014 by Uwe Oppermann - Germany - Wuppertal
© 2014 by Marita & Uwe Oppermann. Design by Uwe Oppermann.